Product Details:
|
HS Code: | 28363000 | Chemical Formula: | NaHCO3 |
---|---|---|---|
Appearance: | White Powder Or Particle | NaHCO3: | 99.0-100.5% |
Mesh: | 60-200 | Other Name: | Baking Soda |
Application: | Food Additive | Grade: | Food/Edible |
High Light: | Edible Grade Sodium Bicarbonate,NaHCO3 Sodium Bicarbonate,100.5% baking soda bicarb soda |
Food/Edible Grade Sodium Bicarbonate, Baking Soda For Food Additive :
Product Name: SODIUM BICARBONATE FOOD GRADE | Lot No: 008201136 | |||
Product Date: March,2022 | Analysis Date: March,2022 | |||
The National Standard: GB1887-2007 | EXPIRY DATE: March,2024 | |||
Item | The National Standard | Result | ||
The Total Alkalinity Content(NaHCO3)% | 99.0-100.5% | 99.8% | ||
Loss On Drying% | ≤0.20% | 0.089% | ||
PH Value(10g/l) Solution | ≤8.5 | 8.17 | ||
Arsenic Content% | ≤0.0001% | PASS | ||
Heavy Metal Content | ≤0.0005% | PASS | ||
Ammonium Salt | —— | PASS | ||
Cl | ≤0.40 | 0.27 | ||
Whiteness | ≥85 | 90 |
Properyt: white powdered inodorous crystale,easily soluble in water, not in alcohol. The aqueous solution appears weak aloalinity easily decompose when meeting acid and liberate carbon dioxide when heated.
Uses: Used as loose solvent,food additives in food industry
Contact Person: Roger Lee
Tel: 18020153953