Product Details:
|
HS Code: | 28363000 | EINECS: | 205-633-8 |
---|---|---|---|
Appearance: | White Powder Or Particle | Chemical Formula: | NaHCO3 |
NaHCO3: | 99.0-100.5% | Mesh: | 60-200 |
Application: | Food Additive, Animal Feed Additive | ||
High Light: | 99% sodium hydrogen carbonate nahco3,Industrial Grade sodium hydrogen carbonate nahco3,NaHCO3 hydrogen carbonate sodium |
99% Min Sodium Bicarbonate Food Grade / Industrial Grade / Feed Grade CAS 144-55-8 :
Product Name: SODIUM BICARBONATE FOOD GRADE | Lot No: 008201136 | |||
Product Date: March,2022 | Analysis Date: March,2022 | |||
The National Standard: GB1887-2007 | EXPIRY DATE: March,2024 | |||
Item | The National Standard | Result | ||
The Total Alkalinity Content(NaHCO3)% | 99.0-100.5% | 99.8% | ||
Loss On Drying% | ≤0.20% | 0.089% | ||
PH Value(10g/l) Solution | ≤8.5 | 8.17 | ||
Arsenic Content% | ≤0.0001% | PASS | ||
Heavy Metal Content | ≤0.0005% | PASS | ||
Ammonium Salt | —— | PASS | ||
Cl | ≤0.40 | 0.27 | ||
Whiteness | ≥85 | 90 |
Properyt: white powdered inodorous crystale,easily soluble in water, not in alcohol. The aqueous solution appears weak aloalinity easily decompose when meeting acid and liberate carbon dioxide when heated.
Uses: Used as loose solvent,food additives in food industry
Contact Person: Roger Lee
Tel: 18020153953