|
Product Details:
|
CAS NO: | 7757-82-6 | Physical State: | White Powder |
---|---|---|---|
Solubility: | Soluble In Cold Water | Molecular Formula: | Na2SO4 |
HS CODE: | 28331100 | Other Name: | Sodium Sulfate |
PH Value: | 6-8 | EINECS/ELINCS: | 231-820-9 |
Applicant: | Textile/Detergent | ||
High Light: | 99% Sodium Sulphate Na2SO4,7757-82-6 Sodium Sulphate Na2SO4,231-820-9 anhydrous sodium sulfate formula |
Sodium Sulphate Anhydrous 99% PH6-8 viscose by product from China :
FORMULA: Na2SO4
APPEARANCE: WHITE POWDER
PERIOD OF VALIDITY: 2 YEARS
STANDARD: GB/T6009-2014
Item Details :
1. Chemical Formula : Na2So4.
3. Storage :
Should be stored in a cool&ventilated dry place,away from light&water, not mixed with the acid-base storage.
4. Standard :
The performance is standard by National standards of the People's Republic of China GB/T6009-2014.All our products have to be checked strictly before entry warehouse.
ANALYSIS RESULT:
Item | Standard | Analysis Result |
PURITY(Na2SO4 CONTENT) ≥ | 99.0 | 99.30 |
Ca,Mg TOTAL(as Mg) CONTENT ≤ | 0.1 | 0.0122 |
CHLORIDE CONTENT(as CI) ≤ | 0.05 | 0.0015 |
IRON(Fe) CONTENT≤ | 0.005 | 0.0001 |
MOISTURE CONTENT≤ | 0.1 | 0.02 |
INSOLUBLE MATERIAL≤ | 0.05 | 0.003 |
WHITENESS ≥ | 82 | 82.6 |
PH | 6-8 | 6.10 |
Character: White, No Smell, Bitter Crystal or Powder, Moisture Absorption. Appearance is Colorless. Transparent Large Crystalline or Granular Small Crystals.
Application: Detergent, Textile, Dyeing, Pulp, Soluble Silicate, Paper making, Glass produce, etc
Contact Person: Roger Lee
Tel: 18020153953