|
Product Details:
|
HS CODE: | 25010019 | CAS NO: | 7647-14-5 |
---|---|---|---|
Chemical Formula: | NaCl | Appearance: | White Powder Crystals |
Grade: | Industrial | Packing: | 25kg/50kg/1000kg |
Other Name: | PDV Salt | Color: | Pure White |
Size: | 0.15-0.85mm | ||
High Light: | 99.5% Industrial Salts,NACL Industrial Salts,Industrial pure sodium chloride salt |
Industrial Grade Salt Sodium Chloride NACL 99.5% Pure Dried Vacuum Salt China Origin
FORMULA: NaCl
APPEARANCE: White Powdered Crystals
ANALYSIS RESULT:
Properties Test | Standard | Result | ||
Size 0.15 - 0.85mm | 85 | min | 93.0 | |
Sodium Chloride (Nacl)% | 99.1 | min | 99.5 | |
Whiteness | 80 | min | 87 | |
Moisture (H₂O)% | 0.30 | max | 0.03 | |
Insolubles (%) | 0.05 | max | 0.004 | |
CaSO₄(%) | 0.1 | max | 0.025 | |
Na₂SO₄(%) | 0.30 | max | 0.010 | |
Anti Caking Agent [Fe(CN)6]4- | 10 | max | 3.8 | |
Heavy metals (Pb) | 1.0ppm | max | 0.006ppm | max |
Calcium (Ca) | 15ppm | max | 5ppm | max |
Magnesium (Mg) | 1ppm | max | 0.7ppm | max |
Copper (Cu) | 5ppm | max | 0.7ppm | max |
Application:
For dye material, textile, melting snow, alkali, anti ice agent, feed additive,food additive, seasoning, drilling oil, etc....
Advantage :
(1) High quality
(2) Competitive price
(3) First-class service and product
(4) Environment friendly
(5) Great performance
(6) Easy application
Contact Person: Roger Lee
Tel: 18020153953