Product Details:
|
HS Code: | 28363000 | CAS: | 144-55-8 |
---|---|---|---|
EINECS: | 205-633-8 | Appearance: | White Powder Or Particle |
Chemical Formula: | NaHCO3 | NaHCO3: | 99.0-100.5% |
Mesh: | 60-200 | Grade: | Feed |
Application: | Animal Feed Additive | ||
High Light: | 100.5% sodium carbonate bicarbonate,99% sodium carbonate bicarbonate,205-633-8 sodium hco3 |
HS Code 28363000 Sodium Bicarbonate Feed Grade For Animal Feed Additive
Product Name: SODIUM BICARBONATE FEED GRADE | Lot No: 002317025 | |
Product Date: March,2022 | Analysis Date: March,2022 | |
The National Standard: GB1886.2-2015 | EXPIRY DATE: March,2024 | |
Item | The National Standard | Result |
The Total Alkalinity Content(NaHCO3)% | 99.0-100.5% | 99.55% |
Loss On Drying% | ≤0.20% | 0.094% |
PH Value(10g/l) Solution | ≤8.6 | 8.29 |
Arsenic Content% | ≤0.0001% | PASS |
Heavy Metal Content | ≤0.0005% | PASS |
Ammonium Salt | —— | PASS |
Clearness | —— | PASS |
Properyt: white powdered inodorous crystale,easily soluble in water, not in alcohol. The aqueous solution appears weak aloalinity easily decompose when meeting acid and liberate carbon dioxide when heated.
Uses: Used as animal feed additive
Contact Person: Roger Lee
Tel: 18020153953