|
Product Details:
|
Another Name: | Soda Ash Dense | HS CODE: | 28362000 |
---|---|---|---|
CAS: | 497-19-8 | Density: | 2.532g/cm³ |
Appearence: | White Powder | Molecular Formula: | Na2CO3 |
Produce Process: | Solvay Process | Loading Qty: | 25MT Per Container |
Application: | Glass Make | ||
High Light: | 497-19-8 soda ash for detergent,White soda ash for detergent,Textile 497 19 8 |
Sodium Carbonate, Soda Ash Dense 99.2% :
Standard: | GB210.1-2004 | Reference No.: | No:J-611 | ||||
Batch No: | Production date | 2022 | |||||
Quantity: | Expiry date | 2024 | |||||
Item | Index High Class | Inspection Result | |||||
Total Alkali(Quality Fraction of Na2Co3 Dry Basis)%≥ | 99.2 | 99.65 | |||||
NaCl (Quality Fraction of Nacl Dry Basis)%≤ | 0.70 | 0.29 | |||||
Fe Quality Fraction(Dry Basis)%≤ | 0.0035 | 0.0013 | |||||
Sulphate(Quality Fraction of SO4 dry Basis)%≤ | 0.03 | 0.012 | |||||
Bulk destiny ≥ | 0.9 | 1.14 | |||||
Water insoluble matter %≤ | 0.03 | 0.012 | |||||
Particle size 180um Seieve Remaining% | 70.0 | 88.0 | |||||
Conclusion: High Class | |||||||
Packing: | 50KGS, 1000KGS |
Product Use:
Soda Ash Application: Widely Used In Manufacturing Of
1. Chemicals And Metallurgy,
2. Medicine, Petroleum,
3. Textile, Detergent,
4. Dyeing Stuff And Foodstuff,
5. Glass, Enamel And Paper Industry, Etc.
6. As Well As For Purification Of Water
Soda Ash Dense is earmarked for soda-lime silica glass manufacture, generally used in the flat glass automotive and construction, glass container food and drink and many other glass industries.
Contact Person: Roger Lee
Tel: 18020153953