Product Details:
|
Another Name: | Soda Ash Light | HS CODE: | 28362000 |
---|---|---|---|
CAS: | 497-19-8 | EINECS: | 207-838-8;231-867-5 |
Density: | 2.532g/cm³ | Appearence: | White Powder |
Molecular Formula: | Na2CO3 | Produce Process: | Solvay Process |
Loading Port: | Qingdao | Loading Qty: | 21MT Per Container |
High Light: | Sodium Carbonate soda ash powder,NA2CO3 soda ash powder,Detergent na2co3 sodium carbonate |
Sodium Carbonate, Soda Ash Light 99.2% :
White Powder Sodium Carbonate NA2CO3 , Soda Ash Light 99.2% For Detergent Industry
Standard: | GB210.1-2004 | Reference No.: | No:J-611 | ||||
Batch No: | Production date | 2022-02 | |||||
Quantity: | Expiry date | 2024-02 | |||||
Item | Index High Class | Inspection Result | |||||
Total Alkali(Quality Fraction of Na2Co3 Dry Basis)%≥ | 99.2 | 99.45 | |||||
NaCl (Quality Fraction of Nacl Dry Basis)%≤ | 0.7 | 0.50 | |||||
Fe Quality Fraction(Dry Basis)%≤ | 0.0035 | 0.0009 | |||||
Sulphate(Quality Fraction of SO4 dry Basis)%≤ | 0.03 | 0.007 | |||||
Water insoluble matter %≤ | 0.03 | 0.005 | |||||
Conclusion: High Class | |||||||
Packing: | IN 25KG,40KG,750KG,1000KG |
Product Use:
Soda Ash Application: Widely Used In Manufacturing Of
1.Chemicals And Metallurgy,
2.Medicine, Petroleum,
3.Textile, Detergent,
4.Dyeing Stuff And Foodstuff,
5.Glass, Enamel And Paper Industry, Etc.
6.As Well As For Purification Of Water
Contact Person: Roger Lee
Tel: 18020153953