|
Product Details:
|
HS CODE: | 25010011 | CAS NO: | 7647-14-5 |
---|---|---|---|
Chemical Formula: | NaCl | Appearance: | White Powder Crystals |
Loading Port: | Wuhan | Grade: | Food |
Packing: | 25kg/50kg/1000kg | Process: | Evaporation |
High Light: | Food Grade pure dry vacuum salt,25kg pure dry vacuum salt,50kg pdv vacuum salt |
Food Grade Pure Dried Vacuum Salt 25kg / 50kg / 1000kg 99.1% Min HS Code 25010011
Standard: GB5461-2000
Inspect Date: 2022.03.08
ANALYSIS RESULT:
Properties Test | Standard | Result | ||
Size 0.15 - 0.85mm | ≥85 | % | 92.0 | PASS |
Sodium Chloride (Nacl) | ≥99.1 | % | 99.53 | PASS |
Whiteness | ≥80 | 86.38 | PASS | |
Moisture (H₂O) | ≤0.30 | % | 0.02 | PASS |
Insolubles (%) | ≤0.05 | % | 0.001 | PASS |
Water Solubility Impurity | --- | % | 0.67 | PASS |
Anti Caking Agent [Fe(CN)6]4- | ≤10 | Mg/kg | 4.5 | PASS |
(Pb) | ≤2.0 | Mg/kg | <2.0 | PASS |
(As) | ≤0.50 | Mg/kg | <0.50 | PASS |
(Ba) | ≤15.0 | Mg/kg | <15.0 | PASS |
Appearance | White Powdered Crystals |
Application: The greatest single use for salt is as a feedstock for the production of chemicals, it also can use in Human Nutrition, Animal Nutrition, Water Softener, Pulp & Paper, etc. Salt is used to fix and standardise dye batches in the textile industry; it is used in metal processing and secondary aluminium making, to remove impurities; rubber manufacturers use salt to separate rubber from latex; salt is used as a filler and grinding agent in pigment and dry-detergent processes; ceramics manufacturers use salt for vitrifying the surface of heated clays; soap makers separate soap from water and glycerol with salt; oil and gas drillers use salt in well drilling muds to inhibit fermentation, increase density and to stabilize drilling in rock salt formations; hide processors and leather tanners use salt to cure, preserve and tan hides; and there are more.
Contact Person: Roger Lee
Tel: 18020153953