Product Details:
|
Other Name: | Sodium Sulfate Powder | Physical State: | White Powder |
---|---|---|---|
Solubility: | Soluble In Cold Water | Molecular Formula: | Na2SO4 |
HS CODE: | 28331100 | CAS NO: | 7757-82-6 |
Hardness: | Below 15ppm | PH Value: | 6-8,8-11 |
STANDARD: | GB/T6009-2014 | Application: | Textile, Detergent |
High Light: | Anhydrous sodium sulfate powder,99% sodium sulfate powder,7757-82-6 anhydrous sodium sulfate formula |
Industrial Grade Sodium Sulphate Anhydrous 99% With Low Content Chlorine :
FORMULA: Na2SO4
APPEARANCE: WHITE POWDER
PERIOD OF VALIDITY: 2 YEARS
STANDARD: GB/T6009-2014
ANALYSIS RESULT:
Item | Standard | Analysis Result |
PURITY(Na2SO4 CONTENT) ≥ | 99.0 | 99 |
Ca,Mg TOTAL(as Mg) CONTENT ≤ | 0.3 | 0.05 |
CHLORIDE CONTENT(as CI) ≤ | 0.70 | 0.65 |
IRON(Fe) CONTENT≤ | 0.01 | 0.001 |
MOISTURE CONTENT≤ | 0.5 | 0.05 |
WATER INSOLUBLE MATTER≤ | 0.1 | 0.05 |
WHITENESS ≥ | 82 | 88 |
PH | 8 |
Character: White, No Smell, Bitter Crystal or Powder, Moisture Absorption. Appearance is Colorless. Transparent Large Crystalline or Granular Small Crystals.
Application: Detergent, Textile, Dyeing, Pulp, Soluble Silicate, Paper making, Glass produce, etc
Advantage :
(1) High quality
(2) Competitive price
(3) First-class service and product
(4) Environment friendly
(5) Great performance
(6) Easy application
Contact Person: Roger Lee
Tel: 18020153953