Product Details:
Payment & Shipping Terms:
|
Another Name: | Sodium Carbonate NA2CO3 | HS CODE: | 28362000 |
---|---|---|---|
CAS: | 497-19-8 | Appearence: | White Powder |
Molecular Formula: | Na2CO3 | Produce Process: | Solvay Process |
Applicant: | Detergent, Chemical Material | Color: | Pure White |
Grade: | Industrial | ||
High Light: | soda ash powder,sodium carbonate light |
SODA ASH LIGHT 99.2%, SODIUM CARBONATE LIGHT :
Specification :
Standard: | GB210.1-2004 | Reference No.: | No:J-611 | ||||
Batch No: | Production date | 2018-11 | |||||
Quantity: | Expiry date | 2020-11 | |||||
Item | Index High Class | Inspection Result | |||||
Total Alkali(Quality Fraction of Na2Co3 Dry Basis)%≥ | 99.2 | 99.45 | |||||
NaCl (Quality Fraction of Nacl Dry Basis)%≤ | 0.7 | 0.50 | |||||
Fe Quality Fraction(Dry Basis)%≤ | 0.0035 | 0.0009 | |||||
Sulphate(Quality Fraction of SO4 dry Basis)%≤ | 0.03 | 0.007 | |||||
Water insoluble matter %≤ | 0.03 | 0.005 | |||||
Conclusion: High Class | |||||||
Packing: | IN 25KG,40KG,1000KG |
Product Use:
Soda Ash Application: Widely Used In Manufacturing Of
1.Chemicals And Metallurgy,
2.Medicine, Petroleum,
3.Textile, Detergent,
4.Dyeing Stuff And Foodstuff,
5.Glass, Enamel And Paper Industry, Etc.
6.As Well As For Purification Of Water